| Name | Short name | ID |
|---|---|---|
| South Qeynos | qeynos | 1 |
| North Qeynos | qeynos2 | 2 |
| Surefall Glade | qrg | 3 |
| Qeynos Hills | qeytoqrg | 4 |
| HighKeep | highkeep | 6 |
| North Freeport | freportn | 8 |
| West Freeport | freportw | 9 |
| East Freeport | freporte | 10 |
| Clan RunnyEye | runnyeye | 11 |
| West Karana | qey2hh1 | 12 |
| North Karana | northkarana | 13 |
| South Karana | southkarana | 14 |
| East Karana | eastkarana | 15 |
| Gorge of King Xorbb | beholder | 16 |
| BlackBurrow | blackburrow | 17 |
| Infected Paw | paw | 18 |
| Rivervale | rivervale | 19 |
| Kithicor Forest (A) | kithicor | 20 |
| West Commonlands | commons | 21 |
| East Commonlands | ecommons | 22 |
| Erudin Palace | erudnint | 23 |
| Erudin | erudnext | 24 |
| Nektulos Forest | nektulos | 25 |
| Sunset Home | cshome | 26 |
| Lavastorm Mountains | lavastorm | 27 |
| Nektropos | nektropos | |
| Halas | halas | 29 |
| Everfrost Peaks | everfrost | 30 |
| Solusek's Eye | soldunga | 31 |
| Nagafen's Lair | soldungb | 32 |
| Misty Thicket (A) | misty | |
| North Ro (A) | nro | 34 |
| South Ro (A) | southro | 35 |
| Befallen (A) | befallen | 36 |
| Oasis of Marr | oasis | 37 |
| Toxxulia Forest | tox | |
| The Ruins of Old Paineel | hole | 39 |
| Neriak Foreign Quarter | neriaka | 40 |
| Neriak Commons | neriakb | 41 |
| Neriak Third Gate | neriakc | 42 |
| Neriak Palace | neriakd | 43 |
| Najena | najena | 44 |
| Qeynos Catacombs | qcat | 45 |
| Innothule Swamp (A) | innothule | |
| The Feerrott(A) | feerrott | 47 |
| Cazic-Thule | cazicthule | 48 |
| Oggok | oggok | 49 |
| Mountains of Rathe | rathemtn | 50 |
| Lake Rathetear | lakerathe | 51 |
| Grobb | grobb | 52 |
| Aviak Village | aviak | 53 |
| The Greater Faydark | gfaydark | 54 |
| Ak'Anon | akanon | 55 |
| Steamfont Mountains | steamfont | |
| The Lesser Faydark | lfaydark | 57 |
| Clan Crushbone | crushbone | 58 |
| Castle Mistmoore | mistmoore | 59 |
| Kaladim (A) | kaladima | 60 |
| Felwithe (A) | felwithea | 61 |
| Felwithe (B) | felwitheb | 62 |
| Estate of Unrest | unrest | 63 |
| Kedge Keep | kedge | 64 |
| Upper Guk | guktop | 65 |
| Lower Guk | gukbottom | 66 |
| Kaladim (B) | kaladimb | 67 |
| Butcherblock Mountains | butcher | 68 |
| Ocean of Tears | oot | 69 |
| Dagnor's Cauldron | cauldron | 70 |
| Plane of Sky | airplane | 71 |
| Plane of Fear | fearplane | 72 |
| Permafrost Keep | permafrost | 73 |
| Kerra Isle | kerraridge | |
| Paineel | paineel | 75 |
| The Plane of Hate | hateplane | 76 |
| The Arena (A) | arena | 77 |
| Temple of Solusek Ro | soltemple | 80 |
| Erud's Crossing | erudsxing | 98 |
| Stonebrunt Mountains | stonebrunt | 100 |
| The Warrens | warrens | 101 |
| Marauder's Mire | erudsxing2 | |
| The Bazaar | bazaar | 151 |
| The Bazaar (2) | bazaar2 | |
| The Arena (B) | arena2 | |
| The Jaggedpine Forest | jaggedpine | 181 |
| Nedaria's Landing | nedaria | 182 |
| Tutorial Zone | tutorial | |
| Loading (A) | load | |
| Loading (B) | load2 | |
| The Plane of Hate | hateplaneb | 186 |
| Shadowrest | shadowrest | 187 |
| The Mines of Gloomingdeep (A) | tutoriala | 188 |
| The Mines of Gloomingdeep (B) | tutorialb | 189 |
| Loading (C) | clz | |
| Plane of Knowledge | poknowledge | 202 |
| The Caverns of Exile | soldungc | 278 |
| The Guild Lobby | guildlobby | 344 |
| The Barter Hall | barter | |
| Ruins of Takish-Hiz | takishruins | 376 |
| East Freeport | freeporteast | 382 |
| West Freeport | freeportwest | 383 |
| Freeport Sewers | freeportsewers | 384 |
| North Ro (B) | northro | 392 |
| South Ro (B) | southro | 393 |
| Highpass Hold | highpasshold | 407 |
| Commonlands | commonlands | 408 |
| Ocean Of Tears | oceanoftears | 409 |
| Kithicor Forest (B) | kithforest | |
| Befallen (B) | befallenb | |
| Highpass Keep | highpasskeep | |
| Innothule Swamp (B) | innothuleb | 413 |
| Toxxulia Forest | toxxulia | 414 |
| Misty Thicket (B) | mistythicket | 415 |
| Steamfont Mountains | steamfontmts | 448 |
| Tinmizer's Wunderwerks | dragonscalea | 450 |
| Ngreth's Den | crafthalls | |
| Wedding Chapel | weddingchapel | 493 |
| Wedding Chapel | weddingchapeldark | 494 |
| Lair of the Fallen | dragoncrypt | 495 |
| Art Testing Domain | arttest | 996 |
| The Forgotten Halls | fhalls | 998 |
| Designer Apprentice | apprentice |
Ruins of Kunark[]
| Name | Short name | ID |
|---|---|---|
| The Field of Bone | fieldofbone | 78 |
| Warsliks Wood | warslikswood | 79 |
| Temple of Droga | droga | 81 |
| West Cabilis | cabwest | 82 |
| Swamp of No Hope | swampofnohope | 83 |
| Firiona Vie | firiona | 84 |
| Lake of Ill Omen | lakeofillomen | 85 |
| Dreadlands | dreadlands | 86 |
| Burning Woods | burningwood | 87 |
| Kaesora | kaesora | 88 |
| Old Sebilis | sebilis | 89 |
| City of Mist | citymist | 90 |
| Skyfire Mountains | skyfire | 91 |
| Frontier Mountains | frontiermtns | 92 |
| The Overthere | overthere | 93 |
| The Emerald Jungle | emeraldjungle | 94 |
| Trakanon's Teeth | trakanon | 95 |
| Timorous Deep | timorous | 96 |
| Kurn's Tower | kurn | 97 |
| Karnor's Castle | karnor | 102 |
| Chardok | chardok | 103 |
| Dalnir | dalnir | 104 |
| Howling Stones | charasis | 105 |
| East Cabilis | cabeast | 106 |
| Mines of Nurga | nurga | 107 |
| Veeshan's Peak | veeshan | 108 |
| Veksar | veksar | 109 |
| The Halls of Betrayal | chardokb | 277 |
Scars of Velious[]
| Iceclad Ocean | iceclad | 110 |
| Tower of Frozen Shadow | frozenshadow | 111 |
| Velketor's Labyrinth | velketor | 112 |
| Kael Drakkal | kael | 113 |
| Skyshrine | skyshrine | 114 |
| Thurgadin | thurgadina | 115 |
| Eastern Wastes | eastwastes | 116 |
| Cobalt Scar | cobaltscar | 117 |
| Great Divide | greatdivide | 118 |
| The Wakening Land | wakening | 119 |
| Western Wastes | westwastes | 120 |
| Crystal Caverns | crystal | 121 |
| Dragon Necropolis | necropolis | 123 |
| Temple of Veeshan | templeveeshan | 124 |
| Siren's Grotto | sirens | 125 |
| Plane of Mischief | mischiefplane | 126 |
| Plane of Growth | growthplane | 127 |
| Sleeper's Tomb | sleeper | 128 |
| Icewell Keep | thurgadinb | 129 |
Shadows of Luclin[]
| Name | Short name | ID |
|---|---|---|
| Shadow Haven | shadowhaven | 150 |
| The Nexus | nexus | 152 |
| Echo Caverns | echo | 153 |
| Acrylia Caverns | acrylia | 154 |
| Shar Vahl | sharvahl | 155 |
| Paludal Caverns | paludal | 156 |
| Fungus Grove | fungusgrove | 157 |
| Vex Thal | vexthal | 158 |
| Sanctus Seru | sseru | 159 |
| Katta Castellum | katta | 160 |
| Netherbian Lair | netherbian | 161 |
| Ssraeshza Temple | ssratemple | 162 |
| Grieg's End | griegsend | 163 |
| The Deep | thedeep | 164 |
| Shadeweaver's Thicket | shadeweaver | 165 |
| Hollowshade Moor | hollowshade | 166 |
| Grimling Forest | grimling | 167 |
| Marus Seru | mseru | 168 |
| Mons Letalis | letalis | 169 |
| The Twilight Sea | twilight | 170 |
| The Grey | thegrey | 171 |
| The Tenebrous Mountains | tenebrous | 172 |
| The Maiden's Eye | maiden | 173 |
| Dawnshroud Peaks | dawnshroud | 174 |
| The Scarlet Desert | scarlet | 175 |
| The Umbral Plains | umbral | 176 |
| Akheva Ruins | akheva | 179 |
Planes of Power[]
| Name | Short name | ID |
|---|---|---|
| Ruins of Lxanvom | codecay | 200 |
| Plane of Justice | pojustice | 201 |
| Plane of Tranquility | potranquility | 203 |
| Plane of Nightmare | ponightmare | 204 |
| Plane of Disease | podisease | 205 |
| Plane of Innovation | poinnovation | 206 |
| Plane of Torment | potorment | 207 |
| Plane of Valor | povalor | 208 |
| Torden, The Bastion of Thunder | bothunder | 209 |
| Plane of Storms | postorms | 210 |
| Halls of Honor | hohonora | 211 |
| Solusek Ro's Tower | solrotower | 212 |
| Plane of War | powar | 213 |
| Drunder, Fortress of Zek | potactics | 214 |
| Eryslai, the Kingdom of Wind | poair | 215 |
| Reef of Coirnav | powater | 216 |
| Doomfire, The Burning Lands | pofire | 217 |
| Vegarlson, The Earthen Badlands | poeartha | 218 |
| Plane of Time (A) | potimea | 219 |
| Temple of Marr (A) | hohonorb | 220 |
| Lair of Terris Thule | nightmareb | 221 |
| Stronghold of the Twelve | poearthb | 222 |
| Plane of Time (B) | potimeb | 223 |
Legacy of Ykesha[]
| Name | Short name | ID |
|---|---|---|
| Gulf of Gunthak | gunthak | 224 |
| Dulak's Harbor | dulak | 225 |
| Torgiran Mines | torgiran | 226 |
| Crypt of Nadox | nadox | 227 |
| Hate's Fury, The Scorned Maiden | hatesfury | 228 |
Lost Dungeons of Norrath[]
| Name | Short name | ID |
|---|---|---|
| The Cauldron of Lost Souls | guka | 229 |
| The Bloodied Quarries | ruja | 230 |
| The Sunken Library | taka | 231 |
| The Silent Gallery | mira | 232 |
| The Forlorn Caverns | mmca | 233 |
| The Drowning Crypt | gukb | 234 |
| The Halls of War | rujb | 235 |
| The Shifting Tower | takb | 236 |
| The Maw of the Menagerie | mirb | 237 |
| The Dreary Grotto | mmcb | 238 |
| The Ancient Aqueducts | gukc | 239 |
| The Wind Bridges | rujc | 240 |
| The Fading Temple | takc | 241 |
| The Spider Den | mirc | 242 |
| The Asylum of Invoked Stone | mmcc | 243 |
| The Mushroom Grove | gukd | 244 |
| The Gladiator Pits | rujd | 245 |
| The Royal Observatory | takd | 246 |
| The Hushed Banquet | mird | 247 |
| The Chambers of Eternal Affliction | mmcd | 248 |
| The Foreboding Prison | guke | 249 |
| The Drudge Hollows | ruje | 250 |
| The River of Recollection | take | 251 |
| The Frosted Halls | mire | 252 |
| The Sepulcher of the Damned | mmce | 253 |
| The Chapel of the Witnesses | gukf | 254 |
| The Fortified Lair of the Taskmasters | rujf | 255 |
| The Sandfall Corridors | takf | 256 |
| The Forgotten Wastes | mirf | 257 |
| The Ritualistic Summoning Grounds | mmcf | 258 |
| The Root Garden | gukg | 259 |
| The Hidden Vale | rujg | 260 |
| The Balancing Chamber | takg | 261 |
| The Heart of the Menagerie | mirg | 262 |
| The Cesspits of Putrescence | mmcg | 263 |
| The Accursed Sanctuary | gukh | 264 |
| The Blazing Forge | rujh | 265 |
| The Sweeping Tides | takh | 266 |
| The Morbid Laboratory | mirh | 267 |
| The Aisles of Blood | mmch | 268 |
| The Arena of Chance | ruji | 269 |
| The Antiquated Palace | taki | 270 |
| The Theater of Imprisoned Horrors | miri | 271 |
| The Halls of Sanguinary Rites | mmci | 272 |
| The Barracks of War | rujj | 273 |
| The Prismatic Corridors | takj | 274 |
| The Grand Library | mirj | 275 |
| The Infernal Sanctuary | mmcj | 276 |
Gates of Discord[]
| Name | Short name | ID |
|---|---|---|
| Abysmal Sea | abysmal | 279 |
| Natimbi, The Broken Shores | natimbi | 280 |
| Qinimi, Court of Nihilia | qinimi | 281 |
| Riwwi, Coliseum of Games | riwwi | 282 |
| Barindu, Hanging Gardens | barindu | 283 |
| Ferubi, Forgotten Temple of Taelosia | ferubi | 284 |
| Sewers of Nihilia, Pool of Sludge | snpool | 285 |
| Sewers of Nihilia, Lair of Trapped Ones | snlair | 286 |
| Sewers of Nihilia, Purifying Plant | snplant | 287 |
| Sewers of Nihilia, the Crematory | sncrematory | 288 |
| Tipt, Treacherous Crags | tipt | 289 |
| Vxed, The Crumbling Caverns | vxed | 290 |
| Yxtta, Pulpit of Exiles | yxtta | 291 |
| Uqua, The Ocean God Chantry | uqua | 292 |
| Kod'Taz, Broken Trial Grounds | kodtaz | 293 |
| Ikkinz, Chambers of Destruction | ikkinz | 294 |
| Qvic, Prayer Grounds of Calling | qvic | 295 |
| Inktu`Ta, The Unmasked Chapel | inktuta | 296 |
| Txevu, Lair of the Elite | txevu | 297 |
| Tacvi, Seat of the Slaver | tacvi | 298 |
| Qvic, the Hidden Vault | qvicb |
Omens of War[]
| Name | Short name | ID |
|---|---|---|
| Wall of Slaughter | wallofslaughter | 300 |
| The Bloodfields | bloodfields | 301 |
| Dranik's Scar | draniksscar | 302 |
| Nobles' Causeway | causeway | 303 |
| Muramite Proving Grounds (A) | chambersa | 304 |
| Muramite Proving Grounds (B) | chambersb | 305 |
| Muramite Proving Grounds (C) | chambersc | 306 |
| Muramite Proving Grounds (D) | chambersd | 307 |
| Muramite Proving Grounds (E) | chamberse | 308 |
| Muramite Proving Grounds (F) | chambersf | 309 |
| Muramite Proving Grounds | provinggrounds | 316 |
| Asylum of Anguish | anguish | 317 |
| Dranik's Hollows (A) | dranikhollowsa | 318 |
| Dranik's Hollows (B) | dranikhollowsb | 319 |
| Dranik's Hollows (C) | dranikhollowsc | 320 |
| Dranik's Hollows (D) | dranikhollowsd | 321 |
| Dranik's Hollows (E) | dranikhollowse | 322 |
| Dranik's Hollows (F) | dranikhollowsf | 323 |
| Dranik's Hollows (G) | dranikhollowsg | 324 |
| Dranik's Hollows (H) | dranikhollowsh | 325 |
| Dranik's Hollows (I) | dranikhollowsi | 326 |
| Dranik's Hollows (J) | dranikhollowsj | 327 |
| Catacombs of Dranik (A) | dranikcatacombsa | 328 |
| Catacombs of Dranik (B) | dranikcatacombsb | 329 |
| Catacombs of Dranik (C) | dranikcatacombsc | 330 |
| Sewers of Dranik (A) | draniksewersa | 331 |
| Sewers of Dranik (B) | draniksewersb | 332 |
| Sewers of Dranik (C) | draniksewersc | 333 |
| Riftseekers' Sanctum | riftseekers | 334 |
| Harbingers' Spire | harbingers | 335 |
| The Ruined City of Dranik | dranik | 336 |
Dragons of Norrath[]
| Name | Short name | ID |
|---|---|---|
| The Broodlands | broodlands | 337 |
| Stillmoon Temple | stillmoona | 338 |
| The Ascent | stillmoonb | 339 |
| Thundercrest Isles | thundercrest | 340 |
| Lavaspinner's Lair | delvea | 341 |
| Tirranun's Delve | delveb | 342 |
| The Accursed Nest | thenest | 343 |
| Guild Hall | guildhall | 345 |
Depths of Darkhollow[]
| Name | Short name | ID |
|---|---|---|
| Ruins of Illsalin | illsalin | 347 |
| Imperial Bazaar | illsalina | 348 |
| Temple of the Korlach | illsalinb | 349 |
| The Nargilor Pits | illsalinc | 350 |
| Dreadspire Keep | dreadspire | 351 |
| The Hive | drachnidhive | 354 |
| Living Larder | drachnidhivea | 355 |
| Coven of the Skinwalkers | drachnidhiveb | 356 |
| Queen Sendaii's Lair | drachnidhivec | 357 |
| Stoneroot Falls | westkorlach | 358 |
| Chambers of Xill | westkorlacha | 359 |
| Caverns of the Lost | westkorlachb | 360 |
| Lair of the Korlach | westkorlachc | 361 |
| Undershore | eastkorlach | 362 |
| Snarlstone Dens | eastkorlacha | 363 |
| Shadowspine | shadowspine | 364 |
| Corathus Creep | corathus | 365 |
| Sporali Caverns | corathusa | 366 |
| Corathus Lair | corathusb | 367 |
| Shadowed Grove | nektulosa | 368 |
Prophecy of Ro[]
| Name | Short name | ID |
|---|---|---|
| Arcstone | arcstone | 369 |
| Relic | relic | 370 |
| Skylance | skylance | 371 |
| The Devastation | devastation | 372 |
| The Seething Wall | devastationa | 373 |
| Sverag, Stronghold of Rage | rage | 374 |
| Razorthorn, Tower of Sullon Zek | ragea | 375 |
| The Root of Ro | takishruinsa | 377 |
| The Elddar Forest | elddar | 378 |
| Tunare's Shrine | elddara | 379 |
| Theater of Blood | theater | 380 |
| Deathknell, Tower of Dissonance | theatera | 381 |
| Academy of Arcane Sciences | freeportacademy | 385 |
| Temple of Marr (B) | freeporttemple | 386 |
| Freeport Militia House | freeportmilitia | 387 |
| Arena | freeportarena | 388 |
| City Hall | freeportcityhall | 389 |
| Theater | freeporttheater | 390 |
| Hall of Truth | freeporthall | 391 |
The Serpent's Spine[]
| Name | Short name | ID |
|---|---|---|
| Crescent Reach | crescent | 394 |
| Blightfire Moors | moors | 395 |
| Stone Hive | stonehive | 396 |
| Goru`kar Mesa | mesa | 397 |
| Blackfeather Roost | roost | 398 |
| The Steppes | steppes | 399 |
| Icefall Glacier | icefall | 400 |
| Valdeholm | valdeholm | 401 |
| Frostcrypt, Throne of the Shade King | frostcrypt | 402 |
| Sunderock Springs | sunderock | 403 |
| Vergalid Mines | vergalid | 404 |
| Direwind Cliffs | direwind | 405 |
| Ashengate, Reliquary of the Scale | ashengate | 406 |
The Buried Sea[]
| Name | Short name | ID |
|---|---|---|
| Katta Castrum | kattacastrum | 416 |
| Thalassius, the Coral Keep | thalassius | 417 |
| Jewel of Atiiki | atiiki | 418 |
| Zhisza, the Shissar Sanctuary | zhisza | 419 |
| Silyssar, New Chelsith | silyssar | 420 |
| Solteris, the Throne of Ro | solteris | 421 |
| Barren Coast | barren | 422 |
| The Buried Sea | buriedsea | 423 |
| Jardel's Hook | jardelshook | 424 |
| Monkey Rock | monkeyrock | 425 |
| Suncrest Isle | suncrest | 426 |
| Deadbone Reef | deadbone | 427 |
| Blacksail Folly | blacksail | 428 |
| Maiden's Grave | maidensgrave | 429 |
| Redfeather Isle | redfeather | 430 |
| The Open Sea (A) | shipmvp | 431 |
| The Open Sea (B) | shipmvu | 432 |
| The Open Sea (C) | shippvu | 433 |
| The Open Sea (D) | shipuvu | 434 |
| The Open Sea (E) | shipmvm | 435 |
Secrets of Faydwer[]
| Name | Short name | ID |
|---|---|---|
| Fortress Mechanotus | mechanotus | 436 |
| Meldrath's Majestic Mansion | mansion | 437 |
| The Steam Factory | steamfactory | 438 |
| S.H.I.P. Workshop | shipworkshop | 439 |
| Gyrospire Beza | gyrospireb | 440 |
| Gyrospire Zeka | gyrospirez | 441 |
| Dragonscale Hills | dragonscale | 442 |
| Loping Plains | lopingplains | 443 |
| Hills of Shade | hillsofshade | 444 |
| Bloodmoon Keep | bloodmoon | 445 |
| Crystallos, Lair of the Awakened | crystallos | 446 |
| The Mechamatic Guardian | guardian | 447 |
| Crypt of Shade | cryptofshade | 449 |
| Deepscar's Den | dragonscaleb | 451 |
Seeds of Destruction[]
| Name | Short name | ID |
|---|---|---|
| Old Field of Scale | oldfieldofbone | 452 |
| Kaesora Library | oldkaesoraa | 453 |
| Hatchery Wing | oldkaesorab | 454 |
| Old Kurn's Tower | oldkurn | 455 |
| Bloody Kithicor | oldkithicor | 456 |
| Old Commonlands | oldcommons | 457 |
| Old Highpass Hold | oldhighpass | |
| The Void (A) | thevoida | 459 |
| The Void (B) | thevoidb | 460 |
| The Void (C) | thevoidc | 461 |
| The Void (D) | thevoidd | 462 |
| The Void (E) | thevoide | 463 |
| The Void (F) | thevoidf | 464 |
| The Void (G) | thevoidg | 465 |
| Oceangreen Hills | oceangreenhills | 466 |
| Oceangreen Village | oceangreenvillage | 467 |
| Old Blackburrow | oldblackburrow | 468 |
| Temple of Bertoxxulous | bertoxtemple | 469 |
| Korafax, Home of the Riders | discord | 470 |
| Citadel of the Worldslayer | discordtower | 471 |
| Old Bloodfields | oldbloodfield | 472 |
| The Precipice of War | precipiceofwar | 473 |
| City of Dranik | olddranik | 474 |
| Toskirakk | toskirakk | 475 |
| Korascian Warrens | korascian | 476 |
| Rathe Council Chambers | rathechamber | 477 |
| Field of Scale | oldfieldofboneb | 478 |
Underfoot[]
| Name | Short name | ID |
|---|---|---|
| Brell's Rest | brellsrest | 480 |
| Fungal Forest | fungalforest | 481 |
| The Underquarry | underquarry | 482 |
| The Cooling Chamber | coolingchamber | 483 |
| Kernagir, The Shining City | shiningcity | 484 |
| Arthicrex | arthicrex | 485 |
| The Foundation | foundation | 486 |
| Lichen Creep | lichencreep | 487 |
| Pellucid Grotto | pellucid | 488 |
| Volska's Husk | stonesnake | 489 |
| Brell's Temple | brellstemple | 490 |
| The Convorteum | convorteum | 491 |
| Brell's Arena | brellsarena | 492 |
| Ngreth's Den | crafthalls | |
| Wedding Chapel | weddingchapel | 493 |
| Lair of the Fallen | dragoncrypt | 495 |
House of Thule[]
| Name | Short name | ID |
|---|---|---|
| The Feerrott (B) | feerrott2 | 700 |
| House of Thule | thulehouse1 | 701 |
| House of Thule, Upper Floors | thulehouse2 | 702 |
| The Grounds | housegarden | 703 |
| The Library | thulelibrary | 704 |
| The Well | well | 705 |
| Erudin Burning | fallen | 706 |
| Morell's Castle | morellcastle | 707 |
| Morell's Tower | morelltower | |
| Al`Kabor's Nightmare | alkabormare | 709 |
| Miragul's Nightmare | miragulmare | 710 |
| Fear Itself | thuledream | 711 |
| Sanctum Somnium | somnium | 708 |
| Sunrise Hills | neighborhood | 712 |
| Miragul's Phylactery | phylactery | 713 |
Veil of Alaris[]
| Name | Short name | ID |
|---|---|---|
| Argath | argath | 724 |
| Valley of Lunanyn | arelis | 725 |
| Beast's Domain | beastdomain | 728 |
| City of Bronze | cityofbronze | 732 |
| East Sepulcher | eastsepulcher | 734 |
| Sarith City | sarithcity | 726 |
| Rubak Oseka | rubak | 727 |
| Resplendent Temple | resplendent | 729 |
| Pillars of Alra | pillarsalra | 730 |
| Windsong | windsong | 731 |
| Palatial Guidhall | guildhalllrg | 737 |
| Sepulcher of Order | sepulcher | 733 |
| West Sepulcher | westsepulcher | 735 |
| Resplendent Temple | resplendent | 729 |
| Shadowed Mount | shadowedmount | 736 |
| Grand Guild Hall | guildhalllrg | 737 |
| Greater Guild Hall | guildhallsml | 738 |
| One Bedroom House Interior | plhogrinteriors1a1 | 739 |
| One Bedroom House Interior | plhogrinteriors1a2 | 740 |
| Three Bedroom House Interior | plhogrinteriors3a1 | 741 |
| Three Bedroom House Interior | plhogrinteriors3a2 | 742 |
| Three Bedroom House Interior | plhogrinteriors3b1 | 743 |
| Three Bedroom House Interior | plhogrinteriors3b2 | 744 |
| One Bedroom House Interior | plhdkeinteriors1a1 | 745 |
| One Bedroom House Interior | plhdkeinteriors1a2 | 746 |
| One Bedroom House Interior | plhdkeinteriors1a3 | 747 |
| Three Bedroom House Interior | plhdkeinteriors3a1 | 748 |
| Three Bedroom House Interior | plhdkeinteriors3a2 | 749 |
| Three Bedroom House Interior | plhdkeinteriors3a3 | 750 |
| Modest Guild Hall | guildhall3 | 751 |
Rain of Fear[]
| Name | Short name | ID |
|---|---|---|
| Kael Drakkel: The King's Madness | kaelshard | 754 |
| East Wastes: Zeixshi-Kar's Awakening | eastwastesshard | 755 |
| The Crystal Caverns: Fragment of Fear | crystalshard | 756 |
| Shard's Landing | shardslanding | 752 |
| Valley of King Xorbb | xorbb | 753 |
| The Breeding Grounds | breedinggrounds | 757 |
| Evantil, the Vile Oak | eviltree | 758 |
| Grelleth's Palace, the Chateau of Filth | grelleth | 759 |
| Chapterhouse of the Fallen | chapterhouse | 760 |
| Evantil's Abode | phinteriortree | 766 |
| Chelsith Reborn | chelsithreborn | 763 |
| Plane of Shadow | poshadow | 764 |
| The Plane of Mischief | pomischief | |
| The Burned Woods | burnedwoods | |
| Heart of Fear: The Threshold | heartoffear | 765 |
| Heart of Fear: The Rebirth | heartoffearb | 768 |
| Heart of Fear: The Epicenter | heartoffearc | 769 |
Call of the Forsaken[]
| Name | Short name | ID |
|---|---|---|
| The Void (H) | thevoidh | 773 |
| Ethernere Tainted West Karana | ethernere | 772 |
| Neriak - Fourth Gate | neriakd | 43 |
| The Dead Hills | deadhills | 771 |
| Bix Warfront | bixiewarfront | 770 |
| Tower of Rot | towerofrot | 775 |
| Argin-Hiz | arginhiz | 776 |
The Darkened Sea[]
| Name | Short name | ID |
|---|---|---|
| Arx Mentis | arxmentis | 778 |
| Brother Island | brotherisland | 779 |
| Caverns of Endless Song | endlesscaverns | 782 |
| Combine Dredge | dredge | 781 |
| Degmar, the Lost Castle | degmar | 784 |
| Katta Castrum, The Deluge | kattacastrumb | 780 |
| Tempest Temple | tempesttemple | 785 |
| Thuliasaur Island | thuliasaur | 783 |
The Broken Mirror[]
| Name | Short name | ID |
|---|---|---|
| Sul Vius: Demiplane of Life | exalted | 777 |
| Sul Vius: Demiplane of Decay | exaltedb | 797 |
| Crypt of Sul | cosul | 795 |
| Ruins of Lxanvom | codecayb | 796 |
| The Plane of Health | pohealth | 798 |
Empires of Kunark[]
| Name | Short name | ID |
|---|---|---|
| Chardok | chardoktwo | 800 |
| Frontier Mountains | frontiermtnsb | 791 |
| Gates of Kor-Sha | korshaext | 793 |
| Kor-Sha Laboratory | korshaint | 799 |
| Lceanium | lceanium | 794 |
| Scorched Woods | scorchedwoods | 790 |
| Temple of Droga | drogab | 788 |
Ring of Scale[]
| Name | Short name | ID |
|---|---|---|
| Sathir's Tomb | charasisb | 789 |
| Gorowyn | gorowyn | 792 |
| Howling Stones | charasistwo | 813 |
| Skyfire Mountains | skyfiretwo | 814 |
| The Overthere | overtheretwo | 815 |
| Veeshan's Peak | veeshantwo | 816 |
The Burning Lands[]
| Name | Short name | ID |
|---|---|---|
| Esianti: Palace of the Winds | esianti | 821 |
| Plane of Smoke | trialsofsmoke | 817 |
| Stratos: Zephyr's Flight | stratos | 818 |
| Empyr: Realms of Ash | empyr | 820 |
| AAlishai: Palace of Embers | aalishai | 819 |
| Mearatas: The Stone Demesne | mearatas | 822 |
| The Chamber of Tears | chamberoftears | 823 |
Gnome Memorial Mountain[]
| Name | Short name | ID |
|---|---|---|
| Gnome Memorial Mountain | gnomemtn | 787 |
Torment of Velious[]
| Name | Short name | ID |
|---|---|---|
| The Eastern Wastes | eastwastestwo | 824 |
| The Tower of Frozen Shadow | frozenshadowtwo | 825 |
| The Ry`Gorr Mines | crystaltwoa | 826 |
| The Great Divide | greatdividetwo | 827 |
| Velketor's Labyrinth | velketortwo | 828 |
| Kael Drakkel | kaeltwo | 829 |
| Crystal Caverns | crystaltwob | 830 |
Claws of Veeshan[]
| Name | Short name | ID |
|---|---|---|
| The Sleeper's Tomb | sleepertwo | 831 |
| Dragon Necropolis | necropolistwo | 832 |
| Cobalt Scar | cobaltscartwo | 833 |
| The Western Wastes | westwastestwo | 834 |
| Skyshrine | skyshrinetwo | 835 |
| The Temple of Veeshan | templeveeshantwo | 836 |
Terror of Luclin[]
| Name | Short name | ID |
|---|---|---|
| Maiden's Eye | maidentwo | 843 |
| Umbral Plains | umbraltwo | 844 |
| Ka Vethan | akhevatwo | 845 |
| Vex Thal | vexthaltwo | 846 |
| Shadow Valley | shadowvalley | 847 |
| Basilica of Adumbration | basilica | 848 |
| Bloodfalls | bloodfalls | 849 |
| Coterie Chambers | maidenhouseint | 850 |
Night of Shadows[]
| Name | Short name | ID |
|---|---|---|
| Ruins of Shadow Haven | shadowhaventwo | 851 |
| Shar Vahl, Divided | sharvahltwo | 852 |
| Shadeweaver's Tangle | shadeweavertwo | 854 |
| Paludal Caverns | paludaltwo | 853 |
| Deepshade | deepshade | 856 |
| Firefall Pass | firefallpass | 857 |
| Hollowshade Moor | hollowshadetwo | 858 |
| Darklight Caverns | darklightcaverns | 855 |
Laurion's Song[]
| Name | Short name | ID |
|---|---|---|
| Laurion Inn | laurioninn | 859 |
| Timorous Falls | timorousfalls | 865 |
| Ankexfen Keep | ankexfen | 860 |
| Moors of Nokk | moorsofnokk | 863 |
| Unkempt Woods | unkemptwoods | 864 |
| The Hero's Forge | herosforge | 862 |
| Pal'Lomen | pallomen | 861 |